44 3 7 19 12 15 /44 3 3 12 17 15 /44 3 15 19 16 20 /44 3 15 16 17 18 /
44 3 8 13 20 16 /44 3 4 18 13 16 /44 3 8 10 13 14 /44 3 4 13 6 14 /)
( 3/
1 S6 2.140E+07 8 7.5 /
2 S6 2.140E+07 3 2.5 /
3 2.140E+07 0.3 0.001 /)
( 4/
0.000000 0.000000 0.000000 /0.000000 1.500000 0.000000 /0.000000 0.000000 2.000000 /0.000000 1.500000 2.000000 /
0.000000 -0.450000 2.000000 /0.000000 1.950000 2.000000 /0.000000 0.000000 2.900000 /0.000000 1.500000 2.900000 /
0.000000 -0.450000 2.900000 /0.000000 1.950000 2.900000 /0.000000 -0.450000 2.450000 /0.000000 0.000000 2.450000 /
0.000000 1.500000 2.450000 /0.000000 1.950000 2.450000 /0.000000 0.450000 2.450000 /0.000000 1.050000 2.450000 /
0.000000 0.450000 2.000000 /0.000000 1.050000 2.000000 /0.000000 0.450000 2.900000 /0.000000 1.050000 2.900000 /
0.000000 0.000000 0.100000 /0.000000 0.000000 0.200000 /0.000000 0.000000 0.300000 /0.000000 0.000000 0.400000 /
0.000000 0.000000 0.500000 /0.000000 0.000000 0.600000 /0.000000 0.000000 0.700000 /0.000000 0.000000 0.800000 /
0.000000 0.000000 0.900000 /0.000000 0.000000 1.000000 /0.000000 0.000000 1.100000 /0.000000 0.000000 1.200000 /
0.000000 0.000000 1.300000 /0.000000 0.000000 1.400000 /0.000000 0.000000 1.500000 /0.000000 0.000000 1.600000 /
0.000000 0.000000 1.700000 /0.000000 0.000000 1.800000 /0.000000 0.000000 1.900000 /0.000000 1.500000 0.100000 /
0.000000 1.500000 0.200000 /0.000000 1.500000 0.300000 /0.000000 1.500000 0.400000 /0.000000 1.500000 0.500000 /
0.000000 1.500000 0.600000 /0.000000 1.500000 0.700000 /0.000000 1.500000 0.800000 /0.000000 1.500000 0.900000 /
0.000000 1.500000 1.000000 /0.000000 1.500000 1.100000 /0.000000 1.500000 1.200000 /0.000000 1.500000 1.300000 /
0.000000 1.500000 1.400000 /0.000000 1.500000 1.500000 /0.000000 1.500000 1.600000 /0.000000 1.500000 1.700000 /
0.000000 1.500000 1.800000 /0.000000 1.500000 1.900000 /)
( 5/
1 1 2 3 4 5 6 /
2 1 2 3 4 5 6 /)
( 6/
1 16 3 2 1/2 16 3 2 1/3 16 3 2 1/
4 16 3 2 1/5 16 3 2 1/6 16 3 2 1/
7 16 3 2 1/8 16 3 2 1/9 16 3 2 1/
10 16 3 2 1/11 16 3 2 1/12 16 3 2 1/
13 16 3 2 1/14 16 3 2 1/15 16 3 2 1/
16 16 3 2 1/17 16 3 2 1/18 16 3 2 1/
19 16 3 2 1/20 16 3 2 1/21 16 3 2 1/
22 16 3 2 1/23 16 3 2 1/24 16 3 2 1/
25 16 3 2 1/26 16 3 2 1/27 16 3 2 1/
28 16 3 2 1/29 16 3 2 1/30 16 3 2 1/
31 16 3 2 1/32 16 3 2 1/33 16 3 2 1/
34 16 3 2 1/35 16 3 2 1/36 16 3 2 1/
37 16 3 2 1/38 16 3 2 1/39 16 3 2 1/
40 16 3 2 1/41 16 3 3 1/42 16 3 3 1/
43 16 3 3 1/44 16 3 3 1/45 16 3 3 1/
46 16 3 3 1/47 16 3 3 1/48 16 3 3 1/
49 16 3 3 1/50 16 3 3 1/51 16 3 3 1/
52 16 3 3 1/53 16 3 3 1/54 16 3 3 1/
55 16 3 3 1/56 16 3 3 1/57 16 3 3 1/
58 16 3 3 1/59 16 3 3 1/60 16 3 3 1/
61 16 3 3 1/62 16 3 3 1/63 16 3 3 1/
64 16 3 3 1/65 16 3 3 1/66 16 3 3 1/
67 16 1 1 1/67 16 3 4 1/68 16 1 1 1/
68 16 3 4 1/69 16 1 1 1/69 16 3 4 1/
70 16 1 1 1/70 16 3 4 1/71 16 1 1 1/
71 16 3 4 1/72 16 1 1 1/72 16 3 4 1/
73 16 1 1 1/73 16 3 4 1/74 16 1 1 1/
74 16 3 4 1/75 16 1 1 1/75 16 3 4 1/
76 16 1 1 1/76 16 3 4 1/)
( 7/
1 0.05 0 0 0/
2 0.00478 0 0 0/
3 0.0017 0 0 0/
4 0.00785 0 0 0/)
( 0/ 1; GEN2/ 2; 5/5;2;/
33;M 1 CM 100 T 1 ±C 1 /
39;
1:собственный вес+ветер;/)
Уважаемый посетитель!
Чтобы распечатать файл, скачайте его (в формате Word).
Ссылка на скачивание - внизу страницы.