73.4 106.2 127.9 138.4 138.8 130.9 116.8 98.6
77.9 56.1 33.7 11.2 -11.3 -33.8 -56.4 -78.8
-100.1 -119.3 -134.7 -144.3 -146.0 -138.2 -119.9 -91.5
-54.8 -13.4 27.6 62.5 85.4 92.1 81.5 57.3
29.0 3.9
Коренная шейка 1
.0 85.5 238.1 369.3 427.3 422.4 392.9 371.2
370.6 388.7 415.8 441.4 457.3 458.8 444.1 413.4
368.3 313.1 252.9 191.9 133.0 77.5 25.2 -24.7
-72.7 -119.4 -164.4 -206.4 -243.2 -271.6 -287.5 -286.9
-266.1 -223.0 -157.8 -73.7 22.5 121.5 211.9 282.1
321.9 324.4 287.6 214.8 114.8 .0 -114.8 -215.0
-288.2 -326.4 -325.9 -288.3 -220.1 -131.2 -33.0 62.9
146.9 212.4 255.8 276.9 277.7 261.9 233.7 197.2
155.9 112.1 67.4 22.5 -22.5 -67.7 -112.9 -157.5
-200.2 -238.6 -269.4 -288.6 -292.0 -276.4 -239.8 -183.0
-109.6 -26.8 55.3 124.9 170.8 184.2 163.0 114.6
57.9 7.7
Шатунная шейка 2
-100.1 -33.8 103.4 225.0 281.3 284.1 273.0 279.8
315.8 375.3 443.4 503.8 542.7 550.9 525.6 470.7
397.3 317.0 252.9 234.6 252.1 262.1 238.8 186.5
123.7 66.2 20.9 -12.0 -35.3 -50.9 -58.8 -57.5
-44.1 -16.3 26.4 82.8 148.9 217.4 278.4 320.8
334.4 312.1 251.3 155.1 32.6 -103.2 -236.4 -350.8
-432.0 -469.8 -458.9 -399.8 -299.0 -168.0 -21.8 123.6
252.8 353.4 416.7 439.1 421.5 369.3 291.1 197.2
98.5 4.6 -76.7 -140.7 -185.5 -211.8 -222.9 -223.1
-216.7 -207.2 -195.9 -182.4 -164.1 -138.0 -101.0 -52.0
7.3 71.8 133.2 181.0 204.5 195.5 151.7 80.7
1.5 -71.0
Коренная шейка 2
-200.2 -153.1 -31.3 80.7 135.2 145.9 153.1 188.3
261.1 361.9 471.0 566.3 628.1 643.0 607.1 527.9
426.2 320.9 252.9 277.4 371.1 446.8 452.4 397.7
320.2 251.8 206.3 182.3 172.6 169.8 169.8 171.9
178.0 190.4 210.5 239.4 275.4 313.4 344.9 359.5
347.0 299.8 214.9 95.4 -49.6 -206.4 -358.0 -486.5
-575.7 -613.3 -592.0 -511.3 -377.9 -204.9 -10.5 184.4
358.8 494.4 577.7 601.3 565.3 476.7 348.5 197.2
41.1 -102.8 -220.8 -303.9 -348.4 -356.0 -333.0 -288.7
-233.3 -175.8 -122.5 -76.2 -36.2 .5 37.8 78.9
124.1 170.4 211.2 237.1 238.2 206.7 140.5 46.9
-55.0 -149.8
Шатунная шейка 3
-73.8 -57.2 35.2 119.5 147.8 133.6 116.7 128.6
178.9 258.7 349.4 430.5 484.4 499.6 474.0 416.4
347.3 284.0 264.1 338.1 477.0 587.8 613.4 559.9
464.0 359.2 263.6 182.3 115.2 62.3 25.7 8.7
15.1 46.2 100.4 173.8 258.9 344.8 418.4 465.7
474.9 438.2 353.7 226.4 67.2 -107.8 -280.0 -430.5
-542.0 -602.0 -603.3 -545.2 -434.4 -283.7 -110.7 65.0
224.1 350.2 431.6 463.1 445.4 385.2 293.7 183.8
68.8 -40.4 -135.4 -211.7 -266.9 -298.7 -304.0 -284.8
-233.3 -133.0 -3.4 108.5 177.4 211.6 234.3 264.5
309.4 364.8 419.0 457.8 466.9 436.1 362.5 253.6
129.2 6.8
Коренная шейка 3
52.6 38.7 101.7 158.2 160.4 121.3 80.3 68.9
96.7 155.5 227.8 294.8 340.6 356.1 341.0 304.9
268.4 247.1 275.4 398.9 583.0 728.8 774.3 722.1
607.8 466.7 321.0 182.3 57.8 -45.2 -118.4 -154.5
-147.9 -98.0 -9.6 108.2 242.3 376.2 491.8 571.9
602.8 576.6 492.6 357.3 184.1 -9.1 -202.1 -374.4
-508.3 -590.8 -614.5 -579.0 -490.8 -362.4 -210.8 -54.3
89.4 205.9 285.6 324.9 325.5 293.8 238.9 170.4
Уважаемый посетитель!
Чтобы распечатать файл, скачайте его (в формате Word).
Ссылка на скачивание - внизу страницы.