3.42 3.42 60.98 89.95 .00 .10 .18 2255.5 -.21 .00 89.95 2.87 .00 33.58 .05 9.80
6.85 6.85 125.92 85.96 .01 .42 .37 9325.8 -.44 -1.66 84.30 3.00 -.01 67.13 .43 19.77
10.27 10.27 195.44 78.45 .09 .96 .58 21308.6 -.36 -.35 78.10 3.12 .00 100.31 1.53 29.66
13.70 13.70 270.31 71.60 .31 1.73 .81 37790.0 .52 .00 71.59 3.26 .00 132.62 3.78 39.22
17.12 17.12 349.31 65.40 .71 2.71 1.06 57156.0 2.80 .00 65.39 3.29 .00 163.70 9.49 48.23
20.54 20.54 432.61 59.85 1.34 3.89 1.33 77576.1 6.99 .00 59.84 3.45 .00 193.34 19.50 56.48
23.97 23.97 523.84 54.95 2.23 5.26 1.64 98261.3 13.62 .00 54.93 3.66 .00 221.43 31.10 63.86
27.39 27.39 624.17 50.71 3.43 6.81 1.99 117419.0 23.20 .00 50.68 3.91 .00 247.99 44.01 70.27
30.82 30.82 734.89 47.12 4.96 8.55 2.40 133050.8 36.05 .00 47.08 4.19 .00 273.10 57.85 75.67
34.24 34.24 857.45 44.18 6.87 10.49 2.88 143067.3 52.19 .00 44.12 4.54 .00 296.92 72.16 80.06
37.67 37.67 993.69 41.90 9.19 12.64 3.37 139587.1 71.50 .00 41.82 4.95 .00 319.65 86.23 83.49
41.09 41.09 1145.84 40.27 11.95 15.03 3.89 127338.5 93.75 .00 40.16 5.43 .00 341.54 99.17 86.08
44.51 44.51 1315.94 39.29 15.19 17.72 4.46 110105.8 117.67 .00 39.15 5.99 .00 362.85 110.62 87.95
47.94 47.94 1506.48 38.96 18.92 20.76 5.10 89526.3 141.75 .00 38.79 6.63 .00 383.88 120.32 89.25
51.36 51.36 1720.15 38.96 23.20 24.23 5.78 67060.8 164.43 3.71 42.47 7.41 .27 404.84 128.08 90.11
54.79 54.79 1961.76 38.96 28.07 28.18 6.54 46867.5 184.35 3.67 42.37 8.32 .21 425.78 133.93 90.65
58.21 58.21 2237.04 38.96 33.63 32.70 7.36 30382.3 190.02 3.53 42.19 9.42 .15 446.70 138.11 90.97
61.63 61.63 2554.14 38.96 39.96 37.85 8.15 17909.8 192.50 3.27 41.87 10.82 .09 467.58 140.90 91.15
64.20 64.20 2826.47 38.96 45.29 42.19 8.81 11649.0 194.30 2.92 41.47 12.15 .06 483.22 142.31 91.23
Q,H/M2 NX MU DTMP
1-ый расч.сл. - 144453.70 4.63 .41 56.71
2-ой расч.сл. - 11648.68 12.15 .75 194.30
N=0 PM= 884.2,KГ/M2
64.20 .00 2826.47 38.96 45.29 42.19 8.81 11649.0 .00 .00 38.55 -.19 .25
68.20 4.00 2797.34 38.42 54.01 49.22 8.48 4428.3 .28 .00 37.94 -.08 .00
72.20 8.00 2771.48 37.88 62.69 56.10 8.61 1915.1 .46 .00 37.31 -.03 .00
76.20 12.00 2747.12 37.32 71.36 62.83 8.86 816.6 .58 .00 36.68 -.01 .00
80.20 16.00 2723.61 36.76 80.00 69.42 9.14 333.0 .66 .00 36.04 -.01 .00
84.20 20.00 2700.68 36.18 88.63 75.87 9.37 127.6 .70 .00 35.39 .00 .00
88.20 24.00 2678.19 35.60 97.23 82.18 9.58 46.8 .73 .00 34.73 .00 .00
92.20 28.00 2656.09 35.01 105.83 88.34 9.70 1.6 .75 .00 34.06 .00 .00
96.20 32.00 2634.39 34.41 114.40 94.37 9.62 .5 .75 .00 33.38 .00 .00
97.20 32.43 2632.10 34.34 115.31 95.00 9.61 .5 .75 .00 33.31 .00 .00
Q,H/M2 NX MU DTMP
1-ый расч.сл. - 9025.01 -.15
97.20 .00 2632.10 34.34 115.31 95.00
270.13 172.93 2131.23 .00 476.11 222.59
1266.02 1168.81 54600.13 .00 476.11 -6113.83
278.03 1176.72 2632.10 -34.34 836.91 95.00
278.03 .00 2632.10 -34.34 836.91 95.00 9.61 .5 .75 .00 -41.87 .00 .00
282.03 4.00 2653.77 -34.94 845.48 88.99 9.69 1.4 .76 .00 -42.55 .00 .00
286.03 8.00 2675.79 -35.54 854.07 82.84 9.61 41.9 .77 .00 -43.22 .00 .00
290.03 12.00 2698.14 -36.12 862.68 76.55 9.39 114.9 .80 .00 -43.88 .00 .00
294.03 16.00 2720.77 -36.70 871.30 70.11 9.17 301.7 .84 .00 -44.53 -.01 .00
298.03 20.00 2743.56 -37.26 879.94 63.54 8.88 743.3 .92 .00 -45.18 -.01 .00
302.03 24.00 2766.22 -37.82 888.60 56.83 8.63 1748.0 1.03 .00 -45.81 -.03 .00
306.03 28.00 2788.18 -38.37 897.27 49.97 8.45 4005.5 1.20 .00 -46.44 -.07 .00
310.03 32.00 2807.89 -38.91 905.94 42.98 8.71 10270.4 1.47 .00 -47.06 -.18 .00
314.03 36.00 2820.35 -39.44 914.62 35.87 9.10 29448.9 1.91 .00 -47.67 -.50 .00
318.03 40.00 2809.75 -39.97 923.25 28.67 9.35 89186.3 2.67 .00 -48.27 -1.49 .00
322.03 44.00 2729.52 -40.51 931.70 21.49 9.23 261315.0 3.97 .00 -48.89 -4.38 .00
326.03 48.00 2467.90 -41.08 939.61 14.64 8.37 628115.7 6.12 .00 -49.53-10.92 .00
330.03 52.00 1916.25 -41.79 946.24 8.78 6.29 880082.2 8.15 .00 -50.30-17.31 .00
334.03 56.00 1272.79 -42.80 950.95 4.51 3.95 628548.9 8.15 .00 -51.35-15.79 .00
338.03 60.00 774.04 -44.42 953.87 1.74 2.32 309390.4 8.15 .00 -53.00-10.94 .00
342.03 64.00 458.27 -47.07 955.56 .02 1.35 128321.2 8.15 .00 -55.66 -6.84 .00
343.03 64.06 454.66 -47.13 955.58 .00 1.34 126619.1 8.15 .00 -55.72 -6.80 .00
Q,H/M2 NX MU DTMP
1-ый расч.сл. - 880082.20 -17.31
@end
Уважаемый посетитель!
Чтобы распечатать файл, скачайте его (в формате Word).
Ссылка на скачивание - внизу страницы.