309.39 28.00 2823.82 -38.33 928.23 49.39 8.56 4417.8 1.30 .00 -46.67 -.08 .00
313.39 32.00 2843.01 -38.86 937.03 42.32 8.85 11568.5 1.58 .00 -47.28 -.20 .00
317.39 36.00 2853.87 -39.38 945.82 35.13 9.25 33803.6 2.05 .00 -47.89 -.57 .00
321.39 40.00 2837.98 -39.91 954.55 27.85 9.46 103260.2 2.87 .00 -48.49 -1.71 .00
325.39 44.00 2741.29 -40.44 963.08 20.63 9.29 302654.8 4.28 .00 -49.10 -5.06 .00
329.39 48.00 2440.27 -41.02 970.98 13.81 8.28 700319.9 6.56 .00 -49.75-12.23 .00
333.39 52.00 1846.64 -41.74 977.46 8.09 6.00 886838.4 8.16 .00 -50.53-17.83 .00
337.39 56.00 1202.57 -42.81 981.95 4.02 3.71 591180.6 8.16 .00 -51.64-15.41 .00
341.39 60.00 723.82 -44.54 984.70 1.41 2.16 279504.5 8.16 .00 -53.39-10.39 .00
345.39 63.41 462.70 -46.87 986.08 .00 1.36 131132.6 8.16 .00 -55.74 -6.94 .00
Q,H/M2 NX MU DTMP
1-ый расч.сл. - 904354.40 -17.32
Таблица 2
-----------------------------------------------------------------------------------------------------------------------------
I I I I I I I I I I I I I I I I I
I T,C TS,C V,M/C TET,ГP DAL,KM H,KM M Q,H/M2 DTMP,K AL,ГP FI,ГP NX NY DV1,M/C DV2,M/C DV3,M/CI
I I I I I I I I I I I I I I I I I
-----------------------------------------------------------------------------------------------------------------------------
I I I I I I I I I I I I I I I I I
N=1 IP=2557.9,M/C I0=2310.8,M/C TVP= 3.0 MT= .750 PM=15031.3,KГ/M2
.00 .00 .00 40.91 .00 .00 .00 .0 .00 .00 40.91 2.76 .00 .00 .00 .00
3.42 3.42 72.54 40.91 .09 .08 .21 3198.5 -.22 .00 40.91 2.87 .00 21.99 .07 9.81
6.85 6.85 148.85 40.76 .38 .33 .44 13149.7 -.34 -1.20 39.55 2.98 -.01 43.96 .61 19.85
10.27 10.27 229.09 40.47 .87 .75 .68 29900.3 .24 -.08 40.38 3.10 .00 65.80 2.15 29.92
13.70 13.70 312.85 40.21 1.58 1.35 .93 52572.6 2.36 .00 40.19 3.16 .00 87.52 5.75 39.83
17.12 17.12 397.15 39.97 2.51 2.13 1.20 78353.4 6.81 .00 39.95 3.19 .00 109.12 15.09 49.38
20.54 20.54 485.34 39.76 3.66 3.10 1.48 106028.1 14.16 .00 39.73 3.35 .00 130.62 27.60 58.39
23.97 23.97 579.26 39.57 5.07 4.26 1.79 133758.7 24.93 .00 39.53 3.53 .00 152.02 42.28 66.68
27.39 27.39 680.20 39.41 6.73 5.63 2.14 159102.7 39.43 .00 39.35 3.76 .00 173.33 58.81 74.11
30.82 30.82 789.67 39.27 8.67 7.22 2.54 179384.5 57.74 .00 39.19 4.04 .00 194.57 76.72 80.56
34.24 34.24 909.54 39.16 10.92 9.06 3.00 191854.9 79.62 .00 39.06 4.38 .00 215.74 95.38 85.94
37.67 37.67 1041.97 39.07 13.50 11.16 3.54 193575.8 104.45 .00 38.95 4.79 .00 236.86 114.01 90.25
41.09 41.09 1189.88 39.01 16.46 13.57 4.04 172907.9 131.66 .00 38.86 5.29 .00 257.92 131.34 93.50
44.51 44.51 1356.16 38.97 19.84 16.31 4.60 145985.7 160.21 .00 38.80 5.88 .00 278.95 146.42 95.85
47.94 47.94 1543.59 38.96 23.68 19.42 5.24 115861.6 188.33 .00 38.75 6.55 .00 299.95 158.93 97.47
51.36 51.36 1755.01 38.96 28.05 22.97 5.92 85232.0 214.35 3.34 42.05 7.36 .32 320.92 168.79 98.52
54.79 54.79 1995.15 38.96 33.02 27.00 6.66 58293.8 236.87 3.44 42.11 8.28 .24 341.87 176.08 99.17
58.21 58.21 2269.50 38.96 38.66 31.59 7.50 37123.0 244.30 3.38 41.99 9.40 .17 362.79 181.18 99.55
61.63 61.63 2586.03 38.96 45.08 36.80 8.30 21477.4 246.61 3.18 41.74 10.81 .11 383.68 184.55 99.76
64.20 64.20 2858.11 38.96 50.48 41.19 8.95 13726.8 248.28 2.87 41.38 12.14 .07 399.33 186.21 99.85
Q,H/M2 NX MU DTMP
1-ый расч.сл. - 194528.80 4.68 .43 98.02
2-ой расч.сл. - 13726.50 12.14 .75 248.28
N=0 PM= 884.2,KГ/M2
64.20 .00 2858.11 38.96 50.48 41.19 8.95 13726.8 .00 .00 38.51 -.22 .29
68.20 4.00 2828.18 38.43 59.29 48.30 8.58 5070.7 .30 .00 37.90 -.09 .00
72.20 8.00 2802.04 37.89 68.07 55.26 8.67 2162.3 .50 .00 37.28 -.04 .00
76.20 12.00 2777.55 37.35 76.83 62.07 8.92 919.9 .62 .00 36.65 -.02 .00
80.20 16.00 2753.98 36.79 85.57 68.74 9.20 374.0 .70 .00 36.02 -.01 .00
84.20 20.00 2731.01 36.22 94.29 75.27 9.45 143.0 .76 .00 35.38 .00 .00
88.20 24.00 2708.49 35.65 102.99 81.65 9.66 52.0 .79 .00 34.72 .00 .00
92.20 28.00 2686.36 35.06 111.67 87.90 9.81 1.8 .80 .00 34.06 .00 .00
96.20 32.00 2664.62 34.47 120.34 94.00 9.73 .6 .81 .00 33.39 .00 .00
97.20 32.67 2661.04 34.37 121.78 95.00 9.72 .5 .81 .00 33.28 .00 .00
Q,H/M2 NX MU DTMP
1-ый расч.сл. - 10574.55 -.18
Уважаемый посетитель!
Чтобы распечатать файл, скачайте его (в формате Word).
Ссылка на скачивание - внизу страницы.