4.502 2300.24 206.68 160.94 .22 .2281
4.901 2262.65 219.24 194.82 .29 .2743
5.251 2228.14 224.96 225.73 .36 .3163
5.551 2198.00 226.15 252.62 .43 .3530
5.801 2172.83 224.83 275.01 .50 .3834
6.051 2147.88 221.75 297.18 .57 .4136
6.301 2123.31 217.26 318.98 .65 .4433
6.501 2104.04 212.88 336.06 .72 .4665
6.701 2085.18 207.97 352.77 .79 .4893
6.900 2066.76 202.67 369.07 .86 .5115
7.100 2048.82 197.11 384.94 .93 .5331
7.250 2035.69 192.83 396.55 1.00 .5489
7.450 2018.63 187.04 411.63 1.08 .5694
7.600 2006.17 182.69 422.64 1.15 .5844
7.800 1990.01 176.91 436.92 1.22 .6038
7.950 1978.23 172.63 447.33 1.29 .6180
8.100 1966.73 168.41 457.48 1.36 .6318
8.250 1955.51 164.26 467.39 1.44 .6453
8.400 1944.57 160.19 477.05 1.51 .6585
8.550 1933.89 156.22 486.47 1.58 .6713
8.700 1923.48 152.34 495.66 1.65 .6838
8.850 1913.33 148.57 504.62 1.72 .6960
9.000 1903.43 144.90 513.35 1.79 .7079
9.150 1893.77 141.34 521.88 1.87 .7195
9.250 1887.46 139.02 527.44 1.94 .7271
9.400 1878.19 135.64 535.62 2.01 .7382
9.550 1869.14 132.36 543.60 2.08 .7490
9.650 1863.23 130.23 548.81 2.15 .7561
9.800 1854.54 127.13 556.48 2.22 .7666
9.900 1848.86 125.12 561.48 2.30 .7734
10.050 1840.51 122.18 568.85 2.37 .7834
10.150 1835.05 120.28 573.66 2.44 .7900
10.300 1827.02 117.50 580.74 2.51 .7996
10.400 1821.77 115.71 585.37 2.58 .8059
10.550 1814.04 113.09 592.18 2.66 .8152
10.650 1808.99 111.39 596.64 2.73 .8212
10.800 1801.55 108.92 603.20 2.80 .8302
10.900 1796.68 107.31 607.49 2.87 .8360
11.000 1791.88 105.75 611.72 2.94 .8418
11.150 1784.81 103.46 617.95 3.01 .8503
11.251 1780.18 101.98 622.03 3.09 .8558
11.351 1775.62 100.54 626.05 3.16 .8613
11.501 1768.90 98.43 631.98 3.23 .8693
11.601 1764.50 97.06 635.86 3.30 .8746
11.701 1760.15 95.72 639.68 3.37 .8798
11.801 1755.87 94.42 643.46 3.44 .8850
11.951 1749.55 92.51 649.03 3.52 .8926
12.051 1745.42 91.28 652.67 3.59 .8975
12.151 1741.33 90.07 656.27 3.66 .9024
12.251 1737.30 88.88 659.83 3.73 .9073
12.351 1733.32 87.73 663.33 3.80 .9120
12.451 1729.39 86.59 666.79 3.88 .9167
12.601 1723.59 84.94 671.90 3.95 .9237
12.701 1719.79 83.87 675.25 4.02 .9283
12.801 1716.03 82.82 678.56 4.09 .9328
12.901 1712.32 81.79 681.83 4.16 .9372
13.001 1708.66 80.78 685.06 4.23 .9416
13.101 1705.04 79.80 688.25 4.31 .9459
13.201 1701.47 78.83 691.40 4.38 .9502
13.301 1697.94 77.89 694.51 4.45 .9545
13.401 1694.45 76.96 697.58 4.52 .9587
13.501 1691.00 76.06 700.62 4.59 .9628
13.601 1687.59 75.17 703.62 4.66 .9669
13.701 1684.22 74.30 706.59 4.74 .9709
13.801 1680.89 73.44 709.52 4.81 .9749
13.901 1677.60 72.61 712.42 4.88 .9789
14.001 1674.35 71.79 715.29 4.95 .9828
14.101 1671.13 70.99 718.12 5.02 .9866
14.201 1669.55 70.21 720.88 5.06 .0000
14.201 1669.55 70.21 720.88 5.06 .0000
Изменение давлений в канале ствола в зависимости от пути снаряда
Уважаемый посетитель!
Чтобы распечатать файл, скачайте его (в формате Word).
Ссылка на скачивание - внизу страницы.